theracingstandard.blogspot.com
The Racing Standard
Day 31
Most Likely Winner- Race 1- #1 Havana
Best Upset Chance- Race 9- #3 Classic Point
Race 1- 1. # 1 Havana 2. #7 Financial Mogul 3. #2 Chomsky
Race 2- 1. #2 N.F.'s Destiny 2. #3 The Lumber Guy 3. #5 Night Maneuver
Race 3- 1. #1 Crackerjack Jones 2. #7 Coaltown Legend 3. #3 Dehere of the Cat
Race 4- 1. #4 Bashful Bandit 2. #1 Yo Blue 3. #8 Pyro City
Race 5- 1. #2 Momma's Mark 2. #7 Ainteasybeinggreen 3. #1 Maybrys Challenge
Race 6- 1. #1/1A Klaravich Entry 2. #8 Joey N 3. #9 El Dreamer
Race 7- 1. #7 Sheerflakesofgold 2. #9 Alwaysinmycircle 3. #8 Bustle
Race 8- 1. #8 Subtle 2. #9 Karakorum Electra 3. #7 Jitney
Race 9- 1. #3 Classic Point 2. #8 Judy the Beauty 3. #1 Dance to Bristol
Race 10- 1. #5 Doc Cebu 2. #3 Parnelli 3. #11 Marine Patrol
Top Pick Stats to Date- 304 races 64 winners $634.30
powered by Readability
SIGN UP LOG IN
The Racing Standard
Day 31
Most Likely Winner- Race 1- #1 Havana
Best Upset Chance- Race 9- #3 Classic Point
Race 1- 1. # 1 Havana 2. #7 Financial Mogul 3. #2 Chomsky
Race 2- 1. #2 N.F.'s Destiny 2. #3 The Lumber Guy 3. #5 Night Maneuver
Race 3- 1. #1 Crackerjack Jones 2. #7 Coaltown Legend 3. #3 Dehere of the Cat
Race 4- 1. #4 Bashful Bandit 2. #1 Yo Blue 3. #8 Pyro City
Race 5- 1. #2 Momma's Mark 2. #7 Ainteasybeinggreen 3. #1 Maybrys Challenge
Race 6- 1. #1/1A Klaravich Entry 2. #8 Joey N 3. #9 El Dreamer
Race 7- 1. #7 Sheerflakesofgold 2. #9 Alwaysinmycircle 3. #8 Bustle
Race 8- 1. #8 Subtle 2. #9 Karakorum Electra 3. #7 Jitney
Race 9- 1. #3 Classic Point 2. #8 Judy the Beauty 3. #1 Dance to Bristol
Race 10- 1. #5 Doc Cebu 2. #3 Parnelli 3. #11 Marine Patrol
Top Pick Stats to Date- 304 races 64 winners $634.30
powered by Readability
SIGN UP LOG IN
posted from Bloggeroid
No comments:
Post a Comment